| Id | 11019 |
| Name | The Plantation Course at Edisto |
| Address | 19 Fairway Drive |
| City | Edisto Island |
| State | South Carolina |
| Country | United States of America |
| Zip | 29438 |
| Phone | +18438691111 |
| Fax | 8438690802 |
| Latitude | 32.486423000 |
| Longitude | -80.336525000 |
| Website | www.theplantationcourseatedisto.com |
| Contact name | |
| Contact title | |
| Email | [email protected] |
| Membership | Resort |
| Hole count | 18 |
| Courses |
#1 - The Plantation at Edisto
| Hole Count | 18 |
| Par | 70 |
| Type | Parkland |
| Architect | Tom Jackson |
| Open date | 1973 |
| Guest poolicy | Open |
| Price weekday | 59.00 USD |
| Price weekend | 59.00 USD |
| Price twilight | 59.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|