| Id | 11009 |
| Name | The Dunes Golf & Beach Club |
| Address | 9000 N Ocean Blvd |
| City | Myrtle Beach |
| State | South Carolina |
| Country | United States of America |
| Zip | 29572 |
| Phone | +18434495914 |
| Fax | 8434498697 |
| Latitude | 33.757580000 |
| Longitude | -78.796260000 |
| Website | thedunesclub.net |
| Contact name | Dennis Nicholl |
| Contact title | PGA-Head Golf Professional |
| Email | [email protected] |
| Membership | Semi-Private |
| Hole count | 18 |
| Courses |
#1 - The Dunes
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Robert Trent Jones Sr |
| Open date | 1948 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|