Id | 10992 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Star Fort National Golf Course | ||||||||||||||||||||||||
Address | 2816 Golf Course Road | ||||||||||||||||||||||||
City | Ninety Six | ||||||||||||||||||||||||
State | South Carolina | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 29666 | ||||||||||||||||||||||||
Phone | +18645432757 | ||||||||||||||||||||||||
Fax | 8645433121 | ||||||||||||||||||||||||
Latitude | 34.174328000 | ||||||||||||||||||||||||
Longitude | -82.023576000 | ||||||||||||||||||||||||
Website | www.starfortgolf.com | ||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Star Fort National
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |