| Id | 1099 |
| Name | Phoenix Lake Golf Course |
| Address | 21448 Paseo de Los Portales Rd |
| City | Sonora |
| State | California |
| Country | United States of America |
| Zip | 95370 |
| Phone | +12095320111 |
| Fax | +12095320538 |
| Latitude | 38.010967000 |
| Longitude | -120.304061000 |
| Website | http://www.phoenixlakegolf.com/ |
| Contact name | |
| Contact title | General Manager |
| Email | [email protected] |
| Membership | Public |
| Hole count | 9 |
| Courses |
#1 - Phoenix Lake
| Hole Count | 9 |
| Par | 35 |
| Type | Parkland |
| Architect | Bert Stamps |
| Open date | 1968 |
| Guest poolicy | Open |
| Price weekday | 17.00 USD |
| Price weekend | 20.00 USD |
| Price twilight | 14.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|