| Courses |
#1 - Ocean
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Mark McCumber |
| Open date | 1995 |
| Guest poolicy | Open |
| Price weekday | 138.00 USD |
| Price weekend | 138.00 USD |
| Price twilight | 92.00 USD |
| Fairway | |
| Green | |
| Tees |
#2 - Heron Point
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | R - Pete Dye |
| Open date | 2007 |
| Guest poolicy | Open |
| Price weekday | 148.00 USD |
| Price weekend | 148.00 USD |
| Price twilight | 99.00 USD |
| Fairway | |
| Green | |
| Tees |
#3 - Harbour Town
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | Pete Dye/Jack Nicklaus |
| Open date | 1970 |
| Guest poolicy | Open |
| Price weekday | 272.00 USD |
| Price weekend | 272.00 USD |
| Price twilight | 272.00 USD |
| Fairway | |
| Green | |
| Tees |
|