| Id | 10956 |
| Name | Red Bank Plantation Golf Club |
| Address | 2316 Redbank Road - Ste 100 |
| City | Goose Creek |
| State | South Carolina |
| Country | United States of America |
| Zip | 29445 |
| Phone | +18437647802 |
| Fax | 8437644138 |
| Latitude | 32.958864000 |
| Longitude | -79.938838000 |
| Website | www.jbcharleston.com/redbank-plantation/61-redbank |
| Contact name | |
| Contact title | |
| Email | |
| Membership | Military |
| Hole count | 18 |
| Courses |
#1 - Red Bank Plantation
| Hole Count | 18 |
| Par | 70 |
| Type | Parkland |
| Architect | Military Personnel |
| Open date | 1953 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|