| Courses |
#1 - Arthur Hills
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Arthur Hills |
| Open date | 1989 |
| Guest poolicy | Open |
| Price weekday | 116.58 USD |
| Price weekend | 116.58 USD |
| Price twilight | 95.08 USD |
| Fairway | |
| Green | |
| Tees |
#2 - George Fazio
| Hole Count | 18 |
| Par | 70 |
| Type | Parkland |
| Architect | George Fazio |
| Open date | 1974 |
| Guest poolicy | Open |
| Price weekday | 101.53 USD |
| Price weekend | 101.53 USD |
| Price twilight | 90.78 USD |
| Fairway | |
| Green | |
| Tees |
#3 - Robert Trent Jones
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Robert Trent Jones Sr |
| Open date | 1969 |
| Guest poolicy | Open |
| Price weekday | 123.03 USD |
| Price weekend | 123.03 USD |
| Price twilight | 101.53 USD |
| Fairway | |
| Green | |
| Tees |
|