| Courses |
#1 - King's North
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Arnold Palmer/Frank Duane |
| Open date | 1973 |
| Guest poolicy | Open |
| Price weekday | 115.00 USD |
| Price weekend | 150.00 USD |
| Price twilight | 115.00 USD |
| Fairway | |
| Green | |
| Tees |
#2 - Southcreek
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Arnold Palmer/Frank Duane |
| Open date | 1973 |
| Guest poolicy | Open |
| Price weekday | 71.00 USD |
| Price weekend | 83.00 USD |
| Price twilight | 71.00 USD |
| Fairway | |
| Green | |
| Tees |
#3 - West
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Arnold Palmer/Frank Duane |
| Open date | 1973 |
| Guest poolicy | Open |
| Price weekday | 71.00 USD |
| Price weekend | 83.00 USD |
| Price twilight | 71.00 USD |
| Fairway | |
| Green | |
| Tees |
|