Id | 10912 |
Name | Monticello Golf Club |
Address | 1148 Barksdale Ferry Road |
City | McCormick |
State | South Carolina |
Country | United States of America |
Zip | 29835 |
Phone | +18643914175 |
Fax | 8643914177 |
Latitude | 33.911457000 |
Longitude | -82.295303000 |
Website | www.playthelake.com/Monticello_Golf_Club |
Contact name | Bob McIntosh |
Contact title | Director of Golf Operations |
Email | [email protected] |
Membership | Semi-Private |
Hole count | 18 |
Courses |
#1 - Monticello
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Thomas Clark |
Open date | 1999 |
Guest poolicy | Open |
Price weekday | 48.00 USD |
Price weekend | 48.00 USD |
Price twilight | 36.00 USD |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|