| Id | 10911 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Summerville Country Club | ||||||||||||||||||||||||
| Address | 400 Country Club Blvd | ||||||||||||||||||||||||
| City | Summerville | ||||||||||||||||||||||||
| State | South Carolina | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 29483 | ||||||||||||||||||||||||
| Phone | +18438732210 | ||||||||||||||||||||||||
| Fax | 8438510805 | ||||||||||||||||||||||||
| Latitude | 32.998500000 | ||||||||||||||||||||||||
| Longitude | -80.201990000 | ||||||||||||||||||||||||
| Website | http://www.summervillecountryclub.com/ | ||||||||||||||||||||||||
| Contact name | Bufort Blanton | ||||||||||||||||||||||||
| Contact title | Director of Golf | ||||||||||||||||||||||||
| Membership | Semi-Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Miler
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||