Id | 1088 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nicklaus Club - Monterey | ||||||||||||||||||||||||
Address | 100 Pasadera Drive | ||||||||||||||||||||||||
City | Monterey | ||||||||||||||||||||||||
State | California | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 93940 | ||||||||||||||||||||||||
Phone | +18316472421 | ||||||||||||||||||||||||
Fax | +18313724486 | ||||||||||||||||||||||||
Latitude | 36.574623000 | ||||||||||||||||||||||||
Longitude | -121.773530000 | ||||||||||||||||||||||||
Website | http://www.pasadera.com/ | ||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Nicklaus Club-Monterey
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |