| Id | 1087 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fremont Park Golf Club | ||||||||||||||||||||||||
| Address | 39751 Stevenson Pl | ||||||||||||||||||||||||
| City | Fremont | ||||||||||||||||||||||||
| State | California | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 94539 | ||||||||||||||||||||||||
| Phone | +15107901919 | ||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||
| Latitude | 37.557214000 | ||||||||||||||||||||||||
| Longitude | -121.957592000 | ||||||||||||||||||||||||
| Website | fremontparkgolf.com | ||||||||||||||||||||||||
| Contact name | Dan Morley | ||||||||||||||||||||||||
| Contact title | Head Golf Professional | ||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 9 | ||||||||||||||||||||||||
| Courses |
#1 - Fremont Park
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||