Id | 1083 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Palos Verdes Golf Club | ||||||||||||||||||||||||
Address | 3301 Via Campesina | ||||||||||||||||||||||||
City | Palos Verdes Estates | ||||||||||||||||||||||||
State | California | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 90274 | ||||||||||||||||||||||||
Phone | +13103752759 | ||||||||||||||||||||||||
Fax | +13103751173 | ||||||||||||||||||||||||
Latitude | 33.795015000 | ||||||||||||||||||||||||
Longitude | -118.373130000 | ||||||||||||||||||||||||
Website | http://www.pvgc.com/ | ||||||||||||||||||||||||
Contact name | Steve Hockett | ||||||||||||||||||||||||
Contact title | General Manager | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Semi-Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Palos Verdes
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |