Id | 10816 |
Name | Crescent Pointe Golf Club |
Address | 1 Crescent Pointe |
City | Bluffton |
State | South Carolina |
Country | United States of America |
Zip | 29910 |
Phone | +18664462319 |
Fax | |
Latitude | 32.289400000 |
Longitude | -80.896152000 |
Website | www.crescentpointegolf.com |
Contact name | Bill Layman |
Contact title | General Manager |
Email | [email protected] |
Membership | Semi-Private |
Hole count | 18 |
Courses |
#1 - Crescent Pointe
Hole Count | 18 |
Par | 71 |
Type | Parkland |
Architect | Arnold Palmer/Ed Seay |
Open date | 2000 |
Guest poolicy | Open |
Price weekday | 59.00 USD |
Price weekend | 59.00 USD |
Price twilight | 35.00 USD |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|