| Id | 10812 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Country Club of Newberry | ||||||||||||||||||||||||
| Address | 414 Country Club Road | ||||||||||||||||||||||||
| City | Newberry | ||||||||||||||||||||||||
| State | South Carolina | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 29108 | ||||||||||||||||||||||||
| Phone | +18032762385 | ||||||||||||||||||||||||
| Fax | 8032768545 | ||||||||||||||||||||||||
| Latitude | 34.280731000 | ||||||||||||||||||||||||
| Longitude | -81.627145000 | ||||||||||||||||||||||||
| Website | www.ccofnewberry.com | ||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Semi-Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Newberry
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||