| Id | 10774 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Boscobel Country Club | ||||||||||||||||||||||||
| Address | 1221 Summers Drive | ||||||||||||||||||||||||
| City | Pendleton | ||||||||||||||||||||||||
| State | South Carolina | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 29670 | ||||||||||||||||||||||||
| Phone | +18646463991 | ||||||||||||||||||||||||
| Fax | 8646462734 | ||||||||||||||||||||||||
| Latitude | 34.651918000 | ||||||||||||||||||||||||
| Longitude | -82.783491000 | ||||||||||||||||||||||||
| Website | www.golfaag.com/boscobel-country-club.asp | ||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| Membership | Semi-Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Boscobel
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||