Id | 10754 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Woodland Greens & Country Club | ||||||||||||||||||||||||
Address | 655 Old Baptist Road | ||||||||||||||||||||||||
City | North Kingstown | ||||||||||||||||||||||||
State | Rhode Island | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 2852 | ||||||||||||||||||||||||
Phone | +14012942872 | ||||||||||||||||||||||||
Fax | 4012942872 | ||||||||||||||||||||||||
Latitude | 41.598424000 | ||||||||||||||||||||||||
Longitude | -71.485005000 | ||||||||||||||||||||||||
Website | www.woodlandgc.com | ||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Semi-Private | ||||||||||||||||||||||||
Hole count | 9 | ||||||||||||||||||||||||
Courses |
#1 - Woodland Greens
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |