Id | 10737 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rhode Island Country Club | ||||||||||||||||||||||||
Address | 150 Nayatt Road | ||||||||||||||||||||||||
City | Barrington | ||||||||||||||||||||||||
State | Rhode Island | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 2806 | ||||||||||||||||||||||||
Phone | +14012457370 | ||||||||||||||||||||||||
Fax | 4012470306 | ||||||||||||||||||||||||
Latitude | 41.727842000 | ||||||||||||||||||||||||
Longitude | -71.330201000 | ||||||||||||||||||||||||
Website | www.ricc.org | ||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Rhode Island
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |