Id | 10734 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Point Judith Country Club | ||||||||||||||||||||||||
Address | 150 Windermere Road | ||||||||||||||||||||||||
City | Narragansett | ||||||||||||||||||||||||
State | Rhode Island | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 2882 | ||||||||||||||||||||||||
Phone | +14017929770 | ||||||||||||||||||||||||
Fax | 4017929764 | ||||||||||||||||||||||||
Latitude | 41.411039000 | ||||||||||||||||||||||||
Longitude | -71.470138000 | ||||||||||||||||||||||||
Website | |||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Point Judith
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |