| Id | 10720 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Laurel Lane Golf Club | ||||||||||||||||||||||||
| Address | 309 Laurel Lane | ||||||||||||||||||||||||
| City | West Kingston | ||||||||||||||||||||||||
| State | Rhode Island | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 2892 | ||||||||||||||||||||||||
| Phone | +14017833844 | ||||||||||||||||||||||||
| Fax | 4017892516 | ||||||||||||||||||||||||
| Latitude | 41.492851000 | ||||||||||||||||||||||||
| Longitude | -71.599079000 | ||||||||||||||||||||||||
| Website | https://www.facebook.com/laurellanecountryclub | ||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Laurel Lane
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||