| Id | 10703 |
| Name | Button Hole Golf & Learning Center |
| Address | One Button Hole Drive |
| City | Providence |
| State | Rhode Island |
| Country | United States of America |
| Zip | 2909 |
| Phone | +14014211664 |
| Fax | 4014212080 |
| Latitude | 41.823898000 |
| Longitude | -71.442947000 |
| Website | www.buttonhole.org |
| Contact name | Dan Gaughan |
| Contact title | Executive Director, Head Golf |
| Email | [email protected] |
| Membership | Public |
| Hole count | 9 |
| Courses |
#1 - Button Hole
| Hole Count | 9 |
| Par | 27 |
| Type | Parkland |
| Architect | P B Dye/Ron Pritchard/Brad Fax |
| Open date | 2000 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|