Id | 10702 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bristol Golf Club | ||||||||||||||||||||||||
Address | 95 Tupelo St | ||||||||||||||||||||||||
City | Bristol | ||||||||||||||||||||||||
State | Rhode Island | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 2809 | ||||||||||||||||||||||||
Phone | +14012539844 | ||||||||||||||||||||||||
Fax | 4012540470 | ||||||||||||||||||||||||
Latitude | 41.704682000 | ||||||||||||||||||||||||
Longitude | -71.273711000 | ||||||||||||||||||||||||
Website | www.onlinebristol.com | ||||||||||||||||||||||||
Contact name | Patty Francis | ||||||||||||||||||||||||
Contact title | Manager | ||||||||||||||||||||||||
Membership | Public | ||||||||||||||||||||||||
Hole count | 9 | ||||||||||||||||||||||||
Courses |
#1 - Bristol
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |