Id | 10693 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Worcester Golf Club | ||||||||||||||||||||||||
Address | 1600 Green Hill Road | ||||||||||||||||||||||||
City | Collegeville | ||||||||||||||||||||||||
State | Pennsylvania | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 19426 | ||||||||||||||||||||||||
Phone | +16102220200 | ||||||||||||||||||||||||
Fax | 6102229118 | ||||||||||||||||||||||||
Latitude | 40.200789000 | ||||||||||||||||||||||||
Longitude | -75.377994000 | ||||||||||||||||||||||||
Website | www.worcestergolfclubpa.com | ||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Public | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Worcester
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |