Id | 1066 |
Name | Oceanside Golf Course |
Address | 825 Douglas Dr |
City | Oceanside |
State | California |
Country | United States of America |
Zip | 92054 |
Phone | +17604331360 |
Fax | +17604334143 |
Latitude | 33.252955000 |
Longitude | -117.321595000 |
Website | http://www.playoceansidegolf.com/ |
Contact name | Fred Wood |
Contact title | Director of Golf and Head Golf |
Email | |
Membership | Public |
Hole count | 18 |
Courses |
#1 - Oceanside
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Ted Robinson |
Open date | 1972 |
Guest poolicy | Open |
Price weekday | 30.00 USD |
Price weekend | 40.00 USD |
Price twilight | 21.00 USD |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|