Id | 10629 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Treesdale Golf & Country Club | ||||||||||||||||||||||||||||||||||||||||||||||||
Address | 1 Arnold Palmer Drive | ||||||||||||||||||||||||||||||||||||||||||||||||
City | Gibsonia | ||||||||||||||||||||||||||||||||||||||||||||||||
State | Pennsylvania | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 15044 | ||||||||||||||||||||||||||||||||||||||||||||||||
Phone | +17246873073 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fax | 7246253455 | ||||||||||||||||||||||||||||||||||||||||||||||||
Latitude | 40.630012000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Longitude | -79.969529000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Website | www.treesdalegolf.com | ||||||||||||||||||||||||||||||||||||||||||||||||
Contact name | Andrew Kingsley | ||||||||||||||||||||||||||||||||||||||||||||||||
Contact title | General Manager | ||||||||||||||||||||||||||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||||||||||||||||||||||||||
Hole count | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||
Courses |
#1 - Grove/Lakes
| ||||||||||||||||||||||||||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||
Images |