Id | 10626 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Towanda Country Club | ||||||||||||||||||||||||
Address | 645 Golden Mile Road | ||||||||||||||||||||||||
City | Towanda | ||||||||||||||||||||||||
State | Pennsylvania | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 18848 | ||||||||||||||||||||||||
Phone | +15702656939 | ||||||||||||||||||||||||
Fax | 5702652861 | ||||||||||||||||||||||||
Latitude | 41.768362000 | ||||||||||||||||||||||||
Longitude | -76.443157000 | ||||||||||||||||||||||||
Website | |||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Semi-Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Towanda
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |