| Id | 10624 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Torresdale Frankford Country Club | ||||||||||||||||||||||||
| Address | 3801 Grant Avenue | ||||||||||||||||||||||||
| City | Philadelphia | ||||||||||||||||||||||||
| State | Pennsylvania | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 19114 | ||||||||||||||||||||||||
| Phone | +12156377500 | ||||||||||||||||||||||||
| Fax | 2156375269 | ||||||||||||||||||||||||
| Latitude | 40.060396000 | ||||||||||||||||||||||||
| Longitude | -74.990432000 | ||||||||||||||||||||||||
| Website | www.tfccgolf.com | ||||||||||||||||||||||||
| Contact name | Mike Sulpizio | ||||||||||||||||||||||||
| Contact title | Director of Golf | ||||||||||||||||||||||||
| Membership | Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Torresdale Frankford
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||