| Id | 10577 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | St Davids Golf Club | ||||||||||||||||||||||||
| Address | 845 Radnor Road | ||||||||||||||||||||||||
| City | Wayne | ||||||||||||||||||||||||
| State | Pennsylvania | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 19087 | ||||||||||||||||||||||||
| Phone | +16106882010 | ||||||||||||||||||||||||
| Fax | 6106888334 | ||||||||||||||||||||||||
| Latitude | 40.059272000 | ||||||||||||||||||||||||
| Longitude | -75.391259000 | ||||||||||||||||||||||||
| Website | www.stdavidsgc.com | ||||||||||||||||||||||||
| Contact name | Michael | ||||||||||||||||||||||||
| Contact title | General | ||||||||||||||||||||||||
| Membership | Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - St Davids
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||