| Id | 10561 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Southpointe Golf Club | ||||||||||||||||||||||||
| Address | 360 South Pointe Blvd | ||||||||||||||||||||||||
| City | Canonsburg | ||||||||||||||||||||||||
| State | Pennsylvania | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 15317 | ||||||||||||||||||||||||
| Phone | +17247462950 | ||||||||||||||||||||||||
| Fax | 7247469444 | ||||||||||||||||||||||||
| Latitude | 40.294509000 | ||||||||||||||||||||||||
| Longitude | -80.172851000 | ||||||||||||||||||||||||
| Website | www.southpointegolfclub.com | ||||||||||||||||||||||||
| Contact name | MARK ACERNI | ||||||||||||||||||||||||
| Contact title | GENERAL MANAGER | ||||||||||||||||||||||||
| Membership | Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Southpointe
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||