Courses |
#1 - Grace
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | William & David Gordon |
Open date | 1953 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
#2 - Old
Hole Count | 18 |
Par | 71 |
Type | Parkland |
Architect | Herbert Strong |
Open date | 1922 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
#3 - Weyhill
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | William & David Gordon |
Open date | 1969 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
|