Id | 10521 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Running Brook Golf Club | ||||||||||||||||||||||||
Address | 1326 Ohio View Drive | ||||||||||||||||||||||||
City | Industry | ||||||||||||||||||||||||
State | Pennsylvania | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 15052 | ||||||||||||||||||||||||
Phone | +17246434110 | ||||||||||||||||||||||||
Fax | 7246436610 | ||||||||||||||||||||||||
Latitude | 40.653765000 | ||||||||||||||||||||||||
Longitude | -80.390572000 | ||||||||||||||||||||||||
Website | |||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Semi-Private | ||||||||||||||||||||||||
Hole count | 9 | ||||||||||||||||||||||||
Courses |
#1 - Running Brook
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |