| Id | 10513 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rolling Green Golf Club | ||||||||||||||||||||||||
| Address | 280 N State Road | ||||||||||||||||||||||||
| City | Springfield | ||||||||||||||||||||||||
| State | Pennsylvania | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 19064 | ||||||||||||||||||||||||
| Phone | +16103285535 | ||||||||||||||||||||||||
| Fax | 6105449450 | ||||||||||||||||||||||||
| Latitude | 39.941259000 | ||||||||||||||||||||||||
| Longitude | -75.338093000 | ||||||||||||||||||||||||
| Website | www.rggc.org | ||||||||||||||||||||||||
| Contact name | James R. Lafferty, Jr. | ||||||||||||||||||||||||
| Contact title | Club Manager | ||||||||||||||||||||||||
| Membership | Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Rolling Green
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||