Id | 10475 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pittsburgh North Golf Club | ||||||||||||||||||||||||||||||||||||||||||||||||
Address | 3800 Bakerstown Road | ||||||||||||||||||||||||||||||||||||||||||||||||
City | Gibsonia | ||||||||||||||||||||||||||||||||||||||||||||||||
State | Pennsylvania | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 15044 | ||||||||||||||||||||||||||||||||||||||||||||||||
Phone | +17244433800 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fax | 7244438766 | ||||||||||||||||||||||||||||||||||||||||||||||||
Latitude | 40.652774000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Longitude | -79.948129000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Website | www.pittsburghnorthgolf.com | ||||||||||||||||||||||||||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||
Membership | Semi-Private | ||||||||||||||||||||||||||||||||||||||||||||||||
Hole count | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||
Courses |
#1 - Pittsburgh North
| ||||||||||||||||||||||||||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||
Images |