| Id | 1047 |
| Name | Newport Beach Golf Course |
| Address | 3100 Irvine Ave |
| City | Newport Beach |
| State | California |
| Country | United States of America |
| Zip | 92660 |
| Phone | +19498528681 |
| Fax | +19498528225 |
| Latitude | 33.659331000 |
| Longitude | -117.880707000 |
| Website | http://www.newportbeachgolfcoursellc.com/ |
| Contact name | Steve Carfano |
| Contact title | Pro |
| Email | |
| Membership | Public |
| Hole count | 18 |
| Courses |
#1 - Newport Beach
| Hole Count | 18 |
| Par | 59 |
| Type | Parkland |
| Architect | Harry & David Rainville |
| Open date | 1966 |
| Guest poolicy | Open |
| Price weekday | 23.00 USD |
| Price weekend | 27.00 USD |
| Price twilight | 27.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|