Id | 1045 |
Name | Nevada County Country Club |
Address | 1040 E Main St |
City | Grass Valley |
State | California |
Country | United States of America |
Zip | 95945 |
Phone | +15302736436 |
Fax | |
Latitude | 39.230438000 |
Longitude | -121.051571000 |
Website | http://nevadacountycountryclub.com/ |
Contact name | Pete Milano |
Contact title | President |
Email | [email protected] |
Membership | Semi-Private |
Hole count | 9 |
Courses |
#1 - Nevada County
Hole Count | 9 |
Par | 34 |
Type | Parkland |
Architect | Sam Whiting |
Open date | 1926 |
Guest poolicy | Open |
Price weekday | 17.00 USD |
Price weekend | 17.00 USD |
Price twilight | 17.00 USD |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|