| Id | 10439 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Overlook Golf Course | ||||||||||||||||||||||||
| Address | 2040 Lititz Pike | ||||||||||||||||||||||||
| City | Lancaster | ||||||||||||||||||||||||
| State | Pennsylvania | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 17601 | ||||||||||||||||||||||||
| Phone | +17175699551 | ||||||||||||||||||||||||
| Fax | 7175602078 | ||||||||||||||||||||||||
| Latitude | 40.082392000 | ||||||||||||||||||||||||
| Longitude | -76.308275000 | ||||||||||||||||||||||||
| Website | www.overlookgolfcourse.com | ||||||||||||||||||||||||
| Contact name | Ken Ord | ||||||||||||||||||||||||
| Contact title | Director of Golf | ||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Overlook
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||