Id | 10429 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Oakmont Country Club | ||||||||||||||||||||||||
Address | 1233 Hulton Road | ||||||||||||||||||||||||
City | Oakmont | ||||||||||||||||||||||||
State | Pennsylvania | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 15139 | ||||||||||||||||||||||||
Phone | +14128284653 | ||||||||||||||||||||||||
Fax | 4128285293 | ||||||||||||||||||||||||
Latitude | 40.524409000 | ||||||||||||||||||||||||
Longitude | -79.828743000 | ||||||||||||||||||||||||
Website | www.oakmont-countryclub.org/ | ||||||||||||||||||||||||
Contact name | Judy Folk | ||||||||||||||||||||||||
Contact title | Sales Executive | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Oakmont
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |