| Id | 10410 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Murrysville Golf Club | ||||||||||||||||||||||||
| Address | 3804 Sardis Road | ||||||||||||||||||||||||
| City | Murrysville | ||||||||||||||||||||||||
| State | Pennsylvania | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 15668 | ||||||||||||||||||||||||
| Phone | +17243270726 | ||||||||||||||||||||||||
| Fax | 7243871796 | ||||||||||||||||||||||||
| Latitude | 40.445947000 | ||||||||||||||||||||||||
| Longitude | -79.679433000 | ||||||||||||||||||||||||
| Website | www.murrysvillegolfclub.com | ||||||||||||||||||||||||
| Contact name | Jack Kerrigan | ||||||||||||||||||||||||
| Contact title | Director Of Golf | ||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Murrysville
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||