| Courses |
#1 - Orange/Blue
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Russell Scott Jr |
| Open date | 1988 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#2 - Blue/Yellow
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | Russell Scott Jr |
| Open date | 1952 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#3 - Orange/Yellow
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | Russell Scott III |
| Open date | 1988 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|