| Id | 10397 |
| Name | Montour Heights Country Club |
| Address | 1491 Coraopolis Heights Road |
| City | Coraopolis |
| State | Pennsylvania |
| Country | United States of America |
| Zip | 15108 |
| Phone | +14122624653 |
| Fax | 4122645956 |
| Latitude | 40.503222000 |
| Longitude | -80.199686000 |
| Website | www.montourheightscc.com |
| Contact name | John Sheedy |
| Contact title | General Manager |
| Email | [email protected] |
| Membership | Private |
| Hole count | 18 |
| Courses |
#1 - Montour Heights
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Pete Dye |
| Open date | 1987 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|