Id | 10363 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mahoning Valley Country Club | ||||||||||||||||||||||||
Address | 323 Country Club Road | ||||||||||||||||||||||||
City | Lehighton | ||||||||||||||||||||||||
State | Pennsylvania | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 18235 | ||||||||||||||||||||||||
Phone | +15703862588 | ||||||||||||||||||||||||
Fax | 5703864177 | ||||||||||||||||||||||||
Latitude | 40.801203000 | ||||||||||||||||||||||||
Longitude | -75.790288000 | ||||||||||||||||||||||||
Website | www.mahoningvalleycc.com | ||||||||||||||||||||||||
Contact name | Joyce Bertrand | ||||||||||||||||||||||||
Contact title | Club Manager | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Mahoning Valley
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |