| Id | 10346 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Limekiln Golf Club | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 1176 Limekiln Pike | ||||||||||||||||||||||||||||||||||||||||||||||||
| City | Ambler | ||||||||||||||||||||||||||||||||||||||||||||||||
| State | Pennsylvania | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zip | 19002 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | +12156430643 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 2156430618 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude | 40.216586000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude | -75.184731000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.limegolf.com | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact name | Robin Roberts | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact title | General Manager | ||||||||||||||||||||||||||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hole count | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Courses |
#1 - Red/White
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||||||||||||||||||||||||||