| Id | 10329 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lake Vue North Golf Course | ||||||||||||||||||||||||
| Address | 691 Pittsburgh Road | ||||||||||||||||||||||||
| City | Butler | ||||||||||||||||||||||||
| State | Pennsylvania | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 16002 | ||||||||||||||||||||||||
| Phone | +17245867097 | ||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||
| Latitude | 40.758050000 | ||||||||||||||||||||||||
| Longitude | -79.923903000 | ||||||||||||||||||||||||
| Website | www.lakevuenorthgolf.com | ||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Lake Vue North
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||