| Id | 1030 |
| Name | Morro Bay Golf Course |
| Address | 201 State Park Rd |
| City | Morro Bay |
| State | California |
| Country | United States of America |
| Zip | 93442 |
| Phone | +18057721932 |
| Fax | |
| Latitude | 35.353829000 |
| Longitude | -120.841286000 |
| Website | http://www.centralcoastgolf.com/ |
| Contact name | Michael Samaniego |
| Contact title | Head Golf Professional @ MBGC |
| Email | [email protected] |
| Membership | Public |
| Hole count | 18 |
| Courses |
#1 - Morro Bay
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | Russell Neyes |
| Open date | 1923 |
| Guest poolicy | Open |
| Price weekday | 44.00 USD |
| Price weekend | 52.00 USD |
| Price twilight | 14.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|