Id | 10297 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Indiana VFW Country Club | ||||||||||||||||||||||||
Address | 824 Indian Springs Road | ||||||||||||||||||||||||
City | Indiana | ||||||||||||||||||||||||
State | Pennsylvania | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 15701 | ||||||||||||||||||||||||
Phone | +17244655131 | ||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||
Latitude | 40.595043000 | ||||||||||||||||||||||||
Longitude | -79.169041000 | ||||||||||||||||||||||||
Website | |||||||||||||||||||||||||
Contact name | Richard Anderson | ||||||||||||||||||||||||
Contact title | President | ||||||||||||||||||||||||
Membership | Semi-Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Indiana VFW
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |