Id | 10295 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Indian Valley Country Club | ||||||||||||||||||||||||
Address | 650 Bergey Road | ||||||||||||||||||||||||
City | Telford | ||||||||||||||||||||||||
State | Pennsylvania | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 18969 | ||||||||||||||||||||||||
Phone | +12157239886 | ||||||||||||||||||||||||
Fax | 2157234282 | ||||||||||||||||||||||||
Latitude | 40.321665000 | ||||||||||||||||||||||||
Longitude | -75.354643000 | ||||||||||||||||||||||||
Website | www.indianvalleycc.com | ||||||||||||||||||||||||
Contact name | Ralph E. Richardson | ||||||||||||||||||||||||
Contact title | General Manger: | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Indian Valley
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |