| Id | 10245 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Greensburg Country Club | ||||||||||||||||||||||||
| Address | 309 Pleasant Valley Road | ||||||||||||||||||||||||
| City | Jeannette | ||||||||||||||||||||||||
| State | Pennsylvania | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 15644 | ||||||||||||||||||||||||
| Phone | +17248371810 | ||||||||||||||||||||||||
| Fax | 7248371811 | ||||||||||||||||||||||||
| Latitude | 40.325833000 | ||||||||||||||||||||||||
| Longitude | -79.583867000 | ||||||||||||||||||||||||
| Website | www.greensburgcc.com | ||||||||||||||||||||||||
| Contact name | Gloria Vucinich | ||||||||||||||||||||||||
| Contact title | Manager | ||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Greensburg
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||