Id | 10242 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Green Valley Country Club | ||||||||||||||||||||||||
Address | 201 W Ridge Pike | ||||||||||||||||||||||||
City | Lafayette Hill | ||||||||||||||||||||||||
State | Pennsylvania | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 19444 | ||||||||||||||||||||||||
Phone | +16108282896 | ||||||||||||||||||||||||
Fax | 6108280372 | ||||||||||||||||||||||||
Latitude | 40.091157000 | ||||||||||||||||||||||||
Longitude | -75.274094000 | ||||||||||||||||||||||||
Website | www.greenvalleycc.org | ||||||||||||||||||||||||
Contact name | John COOPER | ||||||||||||||||||||||||
Contact title | Golf Pro | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Green Valley
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |