| Id | 10189 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Elk Valley Golf & Recreation | ||||||||||||||||||||||||
| Address | 7085 Van Camp Road | ||||||||||||||||||||||||
| City | Girard | ||||||||||||||||||||||||
| State | Pennsylvania | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 16417 | ||||||||||||||||||||||||
| Phone | +18144742356 | ||||||||||||||||||||||||
| Fax | 8144741707 | ||||||||||||||||||||||||
| Latitude | 41.983146000 | ||||||||||||||||||||||||
| Longitude | -80.209889000 | ||||||||||||||||||||||||
| Website | elkvalleygc.com | ||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Elk Valley
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||