Id | 10178 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Doylestown Country Club | ||||||||||||||||||||||||
Address | Green St | ||||||||||||||||||||||||
City | Doylestown | ||||||||||||||||||||||||
State | Pennsylvania | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 18901 | ||||||||||||||||||||||||
Phone | +12153458996 | ||||||||||||||||||||||||
Fax | 2153458996 | ||||||||||||||||||||||||
Latitude | 40.305939000 | ||||||||||||||||||||||||
Longitude | -75.125426000 | ||||||||||||||||||||||||
Website | www.doylestowncountryclub.com | ||||||||||||||||||||||||
Contact name | Harry Jones | ||||||||||||||||||||||||
Contact title | Club Manager | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Doylestown
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |